In money-terms this means that employed persons without children, paying up to the maximum "Contribution Assessment Ceiling " (German: Beitragsbemessungsgrenze), set at 62,100€ per year for 2024, must contribute a colossal 540.80€ per month towards the German "public" health system! 421.77€ for health- and 119.03€ for long-term nursing care insurance.
Below we have listed the "Additional Fees" of most nationwide operating and regional statutory health providers, highlighting the ones in green that have decreased, and those in red which have increased their fees.
Statutory Health Provider | Additional Fee 2024 | Additional Fee 2023 |
---|---|---|
AOK Bayern* | 1.58% | 1.58% |
AOK Baden-Württemberg* | 1.60% | 1.60% |
AOK Bremen/Bremerhaven* | 1.38% | 1.38% |
AOK Hessen* | 1.60% | 1.60% |
AOK Niedersachsen* | 1.50% | 1.50% |
AOK Nordost* | ↑ 2.70% | 1.90% |
AOK Nordwest* | 1.89% | 1.89% |
AOK Plus* | ↑ 1.80% | 1.50% |
AOK Rheinland-Pfalz* | 1.80% | 1.80% |
AOK Rheinland / Hamburg* | ↑ 2.20% | 1.80% |
AOK Sachsen-Anhalt* | ↑ 1.30% | 1.00% |
Audi BKK | ↓ 1.00% | 1.25% |
Bahn-BKK | ↑ 2.20% | 1.70% |
Barmer | ↑ 2.19% | 1.50% |
Bergische Krankenkasse* | ↑ 1.60% | 1.99% |
Bertelsmann BKK* | 1.40% | 1.40% |
BIG direkt gesund | ↑ 1.65% | 1.45% |
BKK24 | ↑ 1.89% | 1.79% |
BKK Akzo Nobel Bayern* | ↑ 1.65% | 1.55% |
BKK Diakonie* | ↑ 1.80% | 1.60% |
BKK DürkoppAdler* | ↑ 1.55% | 1.29% |
BKK Euregio* | ↑ 1.25% | 0.84% |
BKK Exklusiv* | 1.99% | 1.99% |
BKK Faber-Castell & Partner* | ↓ 1.10% | 1.35% |
BKK Firmus | 0.90% | 0.90% |
BKK Freudenberg* | 1.50% | 1.50% |
BKK Gildemeister Seidensticker | ↑ 1.50% | 0.90% |
BKK Herkules* | 1.09% | 1.09% |
BKK Linde | 1.50% | 1.50% |
BKK Meltitta HMR* | ↑ 1.60% | 1.40% |
BKK mkk (vorh. BKK VBU) | 1.80% | 1.80% |
BKK Mobil | 1.49% | 1.49% |
BKK Pfaff* | ↑ 1.98% | 1.55% |
BKK Pfalz | ↑ 1.98% | 1.55% |
BKK Provita | 1.49% | 1.49% |
BKK Public* | ↓ 1.20% | 1.50% |
BKK Scheufelen* | ↑ 1.85% | 1.40% |
BKK SBH* | ↑ 1.29% | 0.98% |
BKK Technoform* | 1.50% | 1.50% |
BKK Verbundplus | 1.35% | 1.35% |
BKK Textilgruppe Hof* | ↑ 1.30% | 0.90% |
BKK VDN* | ↑ 1.69% | 1.50% |
BKK Werra-Meissner* | 1.80% | 1.80% |
BKK Wirtschaft & Finanzen* | ↑ 1.99% | 1.69% |
BKK ZF & Partner* | ↑ 1.69% | 1.45% |
Bosch BKK* | 1.50% | 1.50% |
Continentale BKK | ↑ 1,60% | 1,40% |
DAK-Gesundheit | 1.70% | 1.70% |
Debeka BKK | 1.69% | 1.69% |
energie-BKK | 1.59% | 1.59% |
Heimat Krankenkasse* | ↑ 1.84% | 1.30% |
HEK | 1.30% | 1.30% |
HKK | 0.98% | 0.98% |
IKK Brandenburg und Berlin* | ↑ 1.99% | 1.77% |
IKK - die Inovationskasse* | ↑ 1.70% | 1.60% |
IKK classic | ↑ 1.70 % | 1.60% |
IKK gesund plus | ↑ 1.49% | 1.10% |
IKK Südwest* | 1.65% | 1.65% |
KKH - Kaufmännische Krankenkasse | ↑ 1.98% | 1.50% |
Knappschaft | ↑ 2.20% | 1.60% |
Mhplus BKK* | 1.58% | 1.58% |
Novitas BKK | ↑ 1.70% | 1.54% |
Pronova BKK | ↑ 1.80% | 1.70% |
R+V BKK | 1.40% | 1.40% |
Salus BKK | 1.59% | 1.59% |
SBK* | ↑ 1.70% | 1.50% |
Securvita BKK* | ↑ 2.20% | 1.60% |
Siemens-Betriebskrankenkasse (SBK) | ↑ 1.70% | 1.50% |
SKD BKK* | ↑ 1.49% | 1.15% |
TK - Techniker Krankenkasse | 1.20% | 1.20% |
TUI BKK | 1.50% | 1.50% |
Viactiv | 1.60% | 1.60% |
Vivida BKK | ↑ 1.70% | 1.40% |
WMF BKK | 1.60% | 1.60% |
* regional provider |